Bioconductor version: Release (3.16)
Modeling count data using Dirichlet-multinomial and beta-binomial mixtures with applications to single-cell assays.
Author: Greg Finak <gfinak at fhcrc.org>
Maintainer: Greg Finak <gfinak at fhcrc.org>
Citation (from within R,
enter citation("MIMOSA")
):
To install this package, start R (version "4.2") and enter:
if (!require("BiocManager", quietly = TRUE)) install.packages("BiocManager") BiocManager::install("MIMOSA")
For older versions of R, please refer to the appropriate Bioconductor release.
To view documentation for the version of this package installed in your system, start R and enter:
browseVignettes("MIMOSA")
R Script | MIMOSA: Mixture Models For Single Cell Assays | |
Reference Manual | ||
Text | NEWS | |
Text | LICENSE |
biocViews | CellBasedAssays, FlowCytometry, ImmunoOncology, Software |
Version | 1.36.0 |
In Bioconductor since | BioC 2.14 (R-3.1) (9 years) |
License | MIT + file LICENSE |
Depends | R (>= 3.0.2), MASS, plyr, reshape, Biobase, ggplot2 |
Imports | methods, Formula, data.table, pracma, MCMCpack, coda, modeest, testthat, Rcpp, scales, dplyr, tidyr, rlang |
LinkingTo | Rcpp, RcppArmadillo |
Suggests | parallel, knitr |
SystemRequirements | |
Enhances | |
URL | |
Depends On Me | |
Imports Me | |
Suggests Me | |
Links To Me | |
Build Report |
Follow Installation instructions to use this package in your R session.
Source Package | MIMOSA_1.36.0.tar.gz |
Windows Binary | MIMOSA_1.36.0.zip |
macOS Binary (x86_64) | MIMOSA_1.36.0.tgz |
macOS Binary (arm64) | MIMOSA_1.36.0.tgz |
Source Repository | git clone https://git.bioconductor.org/packages/MIMOSA |
Source Repository (Developer Access) | git clone git@git.bioconductor.org:packages/MIMOSA |
Bioc Package Browser | https://code.bioconductor.org/browse/MIMOSA/ |
Package Short Url | https://bioconductor.org/packages/MIMOSA/ |
Package Downloads Report | Download Stats |
Documentation »
Bioconductor
R / CRAN packages and documentation
Support »
Please read the posting guide. Post questions about Bioconductor to one of the following locations: