General Information | |
---|---|
Number of Sessions | 177733 |
User Requests | 292806 |
Robot Requests | 119077 |
Redirected Requests | 7141 |
Failed Requests | 39284 |
Successful Search Requests | 1620 |
Failed Search Requests | 1599 |
Requesting Hosts | 16074 |
Distinct Requested Objects | 19423 |
Requests per Session | 1.6 |
Requests per Day | 9760 |
Bytes transferred: 3281844074 | |
|
|
|
|
|
|
Top 20 of 22178 Referring Pages | |
---|---|
5109 | http://www.dtag.de/dtag/hotlist.html -> ref.m10 |
3477 | http://www.dtag.de/dtag/hotlist.html#studium -> ref.m10 |
1293 | http://index.opentext.net/OTI_Robot.html -> attributes.html |
1129 | http://www.laum.uni-hannover.de/iln/bibliotheken/woerterbuecher.html -> Cref.m10 |
631 | http://www.sdsc.edu/SDSC/Partners/vrml/software/browsers.html -> Cvrweb |
479 | http://www.dtag.de/dtag/hotlist.html#computer -> ref.m10 |
412 | http://index.opentext.net/OTI_Robot.html -> identify.html |
404 | http://www.esri.com/free/tin/tin.html -> vrweb |
395 | http://www.dtag.de/dtag/hotlist.html#fun -> ref.m10 |
360 | http://www.dino-online.de/seiten/go01n.htm -> ref.m10/ |
357 | http://www.amuse.dtag.de/home/am_lexi.htm -> Cref.m10 |
313 | http://www.webcrawler.com/cgi-bin/WebQuery -> 0x811b9908_0x00002180 |
308 | http://www.dtag.de/dtag/hotlist.html#kultur -> ref.m10 |
291 | http://www.dtag.de/dtag/hotlist.html#shopping -> ref.m10 |
264 | http://www.dtag.de/dtag/hotlist.html#reisen -> ref.m10 |
240 | http://www.3dsite.com/cgi/arch-VRML/VRweb.html -> Cvrweb |
231 | http://hyperg.iicm.tu-graz.ac.at/0x811b9908_0x0017da98 -> 0x811b9908_0x0017dc4e |
219 | http://index.opentext.net/OTI_Robot.html -> options.html |
212 | http://www.cc.columbia.edu/cu/libraries/indiv/ets/offsite.language.html -> Cref.m10 |
212 | http://www.webcity.co.jp/info/andoh/vrml/browsers.html -> Cvrweb |
|
|
Top 20 of 115 User Agents | |
---|---|
167689 | Mozilla |
4381 | OTI_Robot |
752 | Enhanced_Mosaic |
623 | Lynx |
504 | Lycos_Spider_ |
491 | MetaCrawler |
452 | IBM |
376 | NCSA |
353 | NCSA_Mosaic |
312 | SPRY_Mosaic |
215 | IWENG |
166 | Microsoft |
145 | WebWhacker |
126 | Proxy |
83 | NetCruiser |
73 | aolbrowser |
57 | GNNworks |
53 | PRODIGY |
49 | Hyper |
49 | Harvest |
|
| |